Weight Loss Tracking
My weekly weigh-ins since starting the TARGET method, updated as I go.
Last September (2025) I hit my all-time heaviest weight of 315 pounds. This is the actual weekly data since then — averaged per week, not cherry-picked. Read about the method behind it on The Weekly Deficit TARGET.
| Week Ending | Avg Weight | Change |
|---|---|---|
| 2026-07-12 | 238.8 lbs | -0.8 |
| 2026-07-05 | 239.6 lbs | -1.4 |
| 2026-06-28 | 241.0 lbs | +0.7 |
| 2026-06-21 | 240.3 lbs | -1.8 |
| 2026-06-14 | 242.1 lbs | -4.0 |
| 2026-06-07 | 246.1 lbs | +0.7 |
| 2026-05-31 | 245.4 lbs | -1.9 |
| 2026-05-24 | 247.3 lbs | -1.5 |
| 2026-05-17 | 248.8 lbs | -1.0 |
| 2026-05-10 | 249.8 lbs | -3.2 |
| 2026-05-03 | 253.0 lbs | -0.5 |
| 2026-04-26 | 253.5 lbs | -2.0 |
| 2026-04-19 | 255.5 lbs | -2.1 |
| 2026-04-12 | 257.6 lbs | +0.1 |
| 2026-03-22 | 257.5 lbs | -1.0 |
| 2026-03-15 | 258.5 lbs | -1.9 |
| 2026-03-08 | 260.4 lbs | -2.3 |
| 2026-03-01 | 262.7 lbs | -0.2 |
| 2026-02-22 | 262.9 lbs | -1.3 |
| 2026-02-15 | 264.2 lbs | -0.5 |
| 2026-02-08 | 264.7 lbs | -1.7 |
| 2026-02-01 | 266.4 lbs | -3.6 |
| 2026-01-25 | 270.0 lbs | -3.7 |
| 2026-01-18 | 273.7 lbs | -0.0 |
| 2026-01-11 | 273.7 lbs | -3.5 |
| 2026-01-04 | 277.2 lbs | -2.1 |
| 2025-12-28 | 279.3 lbs | -1.1 |
| 2025-12-21 | 280.4 lbs | -0.2 |
| 2025-12-14 | 280.6 lbs | -2.5 |
| 2025-12-07 | 283.1 lbs | -2.5 |
| 2025-11-30 | 285.6 lbs | -0.0 |
| 2025-11-23 | 285.6 lbs | -1.4 |
| 2025-11-16 | 287.0 lbs | -2.7 |
| 2025-11-09 | 289.7 lbs | -2.8 |
| 2025-11-02 | 292.5 lbs | -2.0 |
| 2025-10-26 | 294.5 lbs | -1.6 |
| 2025-10-19 | 296.1 lbs | -5.3 |
| 2025-10-12 | 301.4 lbs | -0.0 |

